1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | MF-S11A10KBT |
|---|---|
| Power | 500W / 750W / 1000W / 1200W |
| Projection Distance | Depends on Power |
| IP Rating | IP65 |
| Certification | CCC, CE, EMC, ETL, LVD, RoHS, SAA, VDE |
| Input Voltage | AC 100-240V |
| LED Chips Brand | Lumi-LED |
| Surge Protection | 6kv/10kv |
| Luminous Efficacy | 155lm/W |
| Warranty Period | 5 Years |
| Lifespan | 50,000hrs |
| THD | 15% |
| PF | >0.95 |
| Lens Material | Polycarbonate |
| CRI | 70+/80+ |
| Driver | Sosen / Meanwell / Inventronics |
| Beam Angle | NEMA2, NEMA3, NEMA4, NEMA5, NEMA6 |
| HS Code | 9405499000 |
| Production Capacity | 10000PCS Per Month |
1000W 1200W LED High Power Floodlight IP65 LED Luminaries
| Items# | MF-S11A 500BT | MF-S11A 750BT | MF-S11A 1000BT | MF-S11A 1200BT |
|---|---|---|---|---|
| Wattage | 500W | 750W | 1000W | 1200W |
| Lumen Output | 75000LM | 112500LM | 150000LM | 180000LM |
| LED Brand | Lumi-leds | |||
| LED Driver | SOSEN / MEANWELL / INVENTRONICS | |||
| Luminous Efficacy | 155LM/W | |||
| Beam Angle | NEMA 2, 3, 4, 5, 6 | |||
| Color Temp | 3000K, 4000K, 5000K, 6000K | |||
| Input Voltage | 100-277V | |||
| Warranty | 5 Years | |||



LED CHIP: Lumi-leds 3030/5050 | Efficacy > 150lm/w
Multiple Dimming Modes: 0-10V, DMX, and DALI
Product Dimensions
Optical Beam Angles
This LED floodlight is ideal for sports fields, airports, seaports, parking lots, manufacturing facilities, and high mast installations. Suitable for soccer fields, stadiums, and golf courses.


WoodLit Light