1 / 5
| Still deciding? Get samples of $ ! US$ 1.8/Meter Request Sample |
COB LED Strip 2700K 4000K 6500K Warm White, Flexible Light Set, 480 LEDs/M.
| Product Name | LED/m | Volt | W/m | PCB Width | Color Range | CRI |
|---|---|---|---|---|---|---|
| White color COB Strip | 312LED | 12V/24V | 8W | 8mm | 2700K-6000K / Single Colors | >90 |
| White color COB Strip | 384LED | 12V/24V | 10W | 8mm/5mm | 2700K-6000K | >90 |
| White color COB Strip | 480LED | 12V/24V | 11W | 8mm | 2700K-6000K | >90 |
| RGB COB Strip | 768LED | 24V | 14W | 10mm | RGB | >90 |
| Addressable COB Strip | 240LED | 5V | 21W | 10mm | Full Color | >90 |
New Trend in LED Lighting: Spot-free linear lighting effect and versatile waterproof options (IP65, IP67, IP68) for all environments.









| No. | Test Item | Conditions | Duration / Cycle |
|---|---|---|---|
| 01 | Thermal Shock | -25ºC (15min) ↔ 100ºC (15min) | 300 Cycles |
| 02 | Life Test | Ta=25ºC | 1000 Hours |
| 03 | Temp/Humidity Storage | Ta=85ºC, RH=85% | 1000 Hours |
WoodLit Light