1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |



| Technical Data | LED700 | LED500 |
|---|---|---|
| Illumination (adjustable) | 60,000-180,000 Lux | 40,000-160,000 Lux |
| Number of bulbs | 80 pcs | 48 pcs |
| Bulb Type | LED | LED |
| Average bulb life | ≥80,000h | ≥80,000h |
| Color temperature | 3700K - 5000K | 3700K - 5000K |
| Display index (Ra) | 85-98 | 85-98 |
| Focus depth | >1200mm | >1200mm |
| Spot diameter | 160-280mm | 160-280mm |







Our products are trusted worldwide, serving clinics and large hospitals across Europe, CIS, and the Americas.



WoodLit Light