1 / 5
| Customization: | Available |
|---|---|
| Scale: | Middle Bridge |
| Usage: | Footbridge, Highway Bridge, Over Water Bridge, Railway Bridge, Viaduct |
| Structural Form | Through-Type Steel Truss Structure |
|---|---|
| Standard Unit Dimensions | 3048mm (Length) × 2134mm (Height) × 176mm |
| Maximum Designed Clear Span | 69 Meters (Adjusted according to specific schemes) |
| Surface Protection | Galvanizing or Anti-Corrosion Paint Treatment |
| Design Feature | Modularization, Standardized Prefabricated Components |
| Production Capacity | 100,000 Tons |
| HS Code | 7308100000 |
The Model 200 bridge adopts a through-type steel truss structure, with the main truss units featuring a Warren (or "double-Warren"/"K-type") truss configuration. The top and bottom chords, vertical members, and diagonal members are all fabricated from channel steel, pre-welded in a factory setting, eliminating the need for on-site welding.
Standard roadway widths are configured as 3.15 meters, 4.2 meters, and 7.35 meters. This bridge type is suitable for emergency access routes, basic transportation infrastructure, pipeline support, and strategic emergency reserves.
| Item Name | Parameters and Instructions |
|---|---|
| Product Name | 200-type Prefabricated Highway Steel Bridge (Bailey Bridge) |
| Width of Carriageway | 4.2m (Standard single lane); 7.56m (Standard double lane) |
| Maximum Span | 60.96m (Single lane); 45.72m (Double lane) |
| Load Grade | AASHTO HS20, HS25-44, HL93; BS5400 HA+HB; Highway-I/II |
| Design Schemes | SS, SSR, DS, DSR, TS, TSR, QS, QSR, DD, DDR, TD, QD, etc. |
WoodLit Light