1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
Custom 60leds/m addressable led strip outdoor pixel RGB LED Neon Flex Strip
Model: TLV-FS2835Q60W
| Specification | Details |
|---|---|
| Model No | TLV-FS2835Q60W |
| Product name | SMD2835 60LEDS/M LED strips |
| LED Light Source | High qualiy SMD LED 2835 24-26lm/led |
| Working volt | 12V/24V DC |
| Power(w) | 12W/M |
| Product size | 5000*5MM |
| PCB Base | 2OZ Copper and double sides PCB |
| Color | WW/NW/CW/R/G/B/Y/P |
| View Angle | 120 |
| CRI(RA>) | >80Ra |
| IP rate | IP20(IP33/IP65/IP67/IP68) |
| Luminous | 1200lm |
| Cutting Unit | 3leds(50MM)/6leds(100MM) |
| Dimmable | Yes |
| Warranty | 2-3 years warranty |
| Certifications | TUV CE, FCC, IEC/EN62471 and LM-80 testing |
| Comparison | Ours | Cheaper Options |
| Wire | 99.99% gold wire | Alloy wire |
| Pad | Yellow copper | Iron |
| Led lumen | 24-26lm | 22-24lm |
| Light decline rate | 3% after 5000H | 10% -30% after 5000H |
| Working life | 3-5 years | 1-2 years |
| Packing | Colorful gift box | Aluminum foil bag |
| Certification | LM-80 | Unknown |


| Model | LED Qty | Output | Power | PCB Width |
|---|---|---|---|---|
| TLV-FS2835Q30W | 30leds/m | 12/24V DC | 6W | 8mm |
| TLV-FS2835Q60W | 60leds/m | 12/24V DC | 12W | 8mm |
| TLV-FS2835Q120W | 120leds/m | 12/24V DC | 16W | 8mm |
| TLV-FS2835Q168W | 168leds/m | 12/24V DC | 18W | 10mm |
| TLV-FS2835Q240W | 240leds/m | 24V DC | 20w | 10mm |
| TLV-FS2835Q264W | 264leds/m | 24V DC | 22w | 10mm |
| TLV-SFS2835Q60W | 60leds/m | 12V DC | 12w | 6mm |







WoodLit Light